<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tip a Tip</title>
	<atom:link href="http://tipatip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipatip.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecasting Economic Indicators</title>
		<link>http://tipatip.com/forecasting-economic-indicators/</link>
		<comments>http://tipatip.com/forecasting-economic-indicators/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:16:52 +0000</pubDate>
		<dc:creator>Tip a Tip Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tipatip.com/?p=11</guid>
		<description><![CDATA[Consensus Forecasts On a weekly basis, news services covering the business sector contact economists whose job entails forecasting the upcoming economic indicator values. These economists perform a various statistical analysis in order to predict where the next indicator value is likely to land. Typically, these economists work for the big banks or investment firms, but [...]]]></description>
		<wfw:commentRss>http://tipatip.com/forecasting-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Calendars</title>
		<link>http://tipatip.com/economic-calendars/</link>
		<comments>http://tipatip.com/economic-calendars/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:13:39 +0000</pubDate>
		<dc:creator>Tip a Tip Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tipatip.com/?p=9</guid>
		<description><![CDATA[Want to get in on the excitement when news releases on economic indicators come out? How do you make sure that you are in on the excitement when economic indicator news is released? You will be glad to know that the release of information on economic indicators follows a defined schedule. This schedule has been [...]]]></description>
		<wfw:commentRss>http://tipatip.com/economic-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Capitalism</title>
		<link>http://tipatip.com/welcome-to-the-world-of-capitalism/</link>
		<comments>http://tipatip.com/welcome-to-the-world-of-capitalism/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:27:14 +0000</pubDate>
		<dc:creator>Tip a Tip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tipatip.com/?p=1</guid>
		<description><![CDATA[Getting to Know Economic Indicators First things First. What do we mean by economic indicators? In reality, it really is not that complicated. Economic indicators are simply statistics that tell you in what direction our economy is headed. It reveals growth, stagnation or contraction. Some examples of economic indicators that you may heard being tossed [...]]]></description>
		<wfw:commentRss>http://tipatip.com/welcome-to-the-world-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
